Xiaomi Redmi 2
Xiaomi Redmi 2 smartphone with 4.70-inch 720x1280 display powered by 1.2GHz processor alongside 1GB RAM and 8-megapixel rear camera.
- Good
- LTE support
- Good screen
- Great battery life
- Good build quality and value for money
- Bad
- Camera colour accuracy is a bit off
- Occasional stutters and slowdowns
Read detailed Xiaomi Redmi 2 review
Xiaomi Redmi 2 detailed specifications
GENERAL
Release date | January 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 134.00 x 67.20 x 9.40 |
Weight (g) | 133.00 |
Battery capacity (mAh) | 2200 |
Removable battery | Yes |
Colours | White, Black, Yellow, Pink, Green |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 312 |
Colours | 16M |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Skin | MIUI 6 |
Java support | Yes |
Browser | HTML |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
About Go
This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
0 comments :
Post a Comment